We supply a range of BS 2869 fuels including C1 kerosene, C2 kerosene and Class D gas oil – each with different use cases and chemical and physical properties.
Class D gas oil contains 1000ppm sulphur content and is commonly used for heat generation and for static engines due to the high sulphur content. For businesses looking for low-sulphur content gas oil, we can supply Class A2 and EN 590 gas oil.
Learn more by speaking to our technical team by calling 0330 123 1144 today or read our view our class D gas oil’s specifications below.
Parameter | Unit | Minimum | Maximum | Typical |
Appearance | – | Clear & bright, cherry red, free from visible sediment | Pass | |
Density at 15°C | kg/l | 0.820 | – | 0.860 |
Kinematic viscosity at 40°C | mm²/s | 1.5 | 5.5 | 3.0 |
Carbon residue (Ramsbottom on 10% residue) | % (m/m) | – | 0.30 | 0.10 |
Distillation recovery at 250°C | % (v/v) | – | 65 | 42 |
Distillation recovery at 350C | % (v/v) | 85 | – | 92 |
Flash point (PMCC) | °C | 56 | – | >62 |
Water content | mg/kg | – | 200 | <100 |
Particulate content | mg/kg | – | 24 | <10 |
Ash content | % (m/m) | – | 0.01 | <0.01 |
Sulphur content | % (m/m) | – | 0.10 | <0.098 |
Copper corrosion (3 hrs at 50°C) | Class | – | 1 | 1a |
Cold filter plugging point (1) Summer | °C | – | -4 | -8 |
Cold filter plugging point (1) Winter | °C | – | -12 | -14 |
Cetane number | – | 45 | – | 48 |
Fatty acid methyl ester (FAME) | % (v/v) | – | 7.0 | <0.1 |
Carbon | % (m/m) | – | – | 87 |
Hydrogen | % (m/m) | – | – | 12.75 |
Nitrogen | % (m/m) | – | – | 0.01 – 0.05 |
Gross specific energy (MJ/kg) | MJ/kg | – | – | 45.4 |
Gross specific energy (MJ/litre) | MJ/litre | – | – | 38.8 |
Mean specific heat capacity over 0 – 100°C | KJ/kg °C | – | – | 2.05 |
Volume correction factor | per °C | – | – | 0.00081 |
Strong acid number | mg KOH/g | – | nil | nil |
Lubricity (HFRR) | µm | – | 460 | <460 |
Oxidation stability 0.0 – 7.0% FAME | g/m³ | – | 25 | – |
Oxidation stability 2.0 – 7.0% FAME | h | 20 | – | – |
*This specification is not a guarantee. We reserve the right to alter the specifications without any notice.
We’re a leading supplier of gas oil with over 50 years of experience in the fuel industry, making deliveries to businesses across all sectors within the UK. We offer 24-48 hour standard delivery with all our fuel orders and no matter the type or quantity of gas oil you require, we can match your requirements. Our tankers hold up to 36,000+ litres of fuel and if you need more, we’ll send more tankers.
To place an order, call 0330 123 1144 today to speak to a member of our team.
We deliver on our promise, with 92% of our orders successfully delivered within 24 hours.
We can come to your rescue with our emergency deliveries, helping you avoid unplanned downtime.
We don't just supply fuel, we have the tools and expertise to help you fuel your business responsibly.
With us, you’ll have one point of contact throughout, who will know your fuel needs inside out.