EN 590 is the European standard for all on-road and off-road diesel applications, describing the physical and chemical properties that the fuel must adhere to be classified as EN 590. All diesel automotive vehicles are manufactured for fuels of this standard and as such it’s important that the fuel you use is of high-quality and meets this specification.
We’re a supplier of EN 590 fuels including ultra-low sulphur diesel, gas oil and their FAME-free counterparts. To place an order call 0330 123 1144 today to speak to one of our experts.
EN 590 diesel is often referred to as DERV, road diesel, white diesel or ultra-low sulphur diesel (ULSD). It’s used for a variety of on-road and off-road applications such as fueling vehicle fleets, powering sites or heating commercial premises. We supply both FAME and FAME-free EN 590 diesel and have been a trusted supplier for over 50 years.
Our diesel is made of the highest quality and meets all the necessary requirements of EN 590 standards. Find our product specifications below or if you’d like to place an order, today call 0330 123 1144 today to speak to our experts.
Parameter | Unit | Minimum | Maximum | Typical |
Appearance | – | Clear and bright. pale yellow, free from visible sediment | – | Pass |
Density at 15oC | kg/l | 0.820 | 0.845 | 0.830 |
Kinematic viscosity at 40oC | cSt | 2.0 | 4.5 | 2.90 |
Carbon residue (Ramsbottom on 10% residue) | % (m/m) | – | 0.30(2) | <0.10 |
Distillation recovery at 250oC at 350oC 95% vol. recovered | % (v/v) % (v/v) oC | – 85 360 | 65 – – | 37 93 355 |
Flash point (PMCC) | oC | >55 | – | 64 |
Water content | mg/kg | – | 200 | 70 |
Particulate content | mg/kg | – | 24 | <12 |
Ash content | % (m/m) | – | 0.01 | <0.001 |
Sulphur content | mg/kg | – | 10 | 9 |
Copper corrosion (3hrs at 50oC) | Class | – | 1 | 1 |
Cold filter plugging point(1) Summer Winter | oC oC | – – | -8 -20 | -5 -15 |
Oxidation stability | g/m3 | – | 25 | 5 |
Fatty Acid Methly Ester (FAME) | % (v/v) | – | 7.0 | 6.5 |
Cloud point (1) Summer Winter | oC oC | – – | -2 -10 | +3 -5 |
Lubricity (HFRR) | µm | – | 460 | 390 |
Cetane number | – | 51 | – | 53 |
Cetane index | – | 46 | – | 55 |
Polycyclic aromatic hydrocarbons | % (m/m) | – | 8 | 2.5 |
Carbon | % (m/m) | – | – | 87 |
Hydrogen | % (m/m) | – | – | 12.75 |
Nitrogen | % (m/m) | – | – | 0.01 – 0.05 |
Gross specific energy | MJ/kg MJ/litre | – | – | 45.4 37.7 |
Mean specific heat capacity over 0 – 100oC | KJ/kgoC | – | – | 2.05 |
The above are typical figures and we reserve the right to alter the specification without notice. Nothing on this specification constitutes a guarantee
Gas oil (red diesel) is a rebated fuel that is only to be used in certain sectors such as the rail, marine or agriculture sector. We supply gas oil of a range of specifications including EN 590 and BS 2869 Class A2 and Class D. View our red diesel guide to learn more about gas oil or get your questions answered in our red diesel FAQ.
We supply both FAME and FAME-free EN 590 gas oil and you can view our product specifications below or place an order by calling 0330 123 1144 today.
Parameter | Unit | Minimum | Maximum | Typical |
Appearance | Clear & bright, Cherry Red, Free from visible sediment. | Pass | – | – |
Density at 15°C | kg/l | 0.820 | – | 0.860 |
Kinematic viscosity at 40°C | cSt | 1.5 | 5.5 | 3.0 |
Carbon residue (Ramsbottom on 10% residue) | % (m/m) | – | 0.30 | 0.10 |
Distillation recovery at 250°C | % (v/v) | – | 65 | 42 |
Distillation recovery at 350°C | % (v/v) | 85 | – | 92 |
Flash point (PMCC) | °C | 56 | – | >62 |
Water content | mg/kg | – | 200 | <100 |
Particulate content | mg/kg | – | 24 | <10 |
Ash content | % (m/m) | – | 0.01 | <0.001 |
Sulphur content | % (m/m) | – | 0.002 | <0.0015 |
Copper corrosion (3 hrs at 50°C) | Class | – | 1 | 1a |
Cold filter plugging point (1) Summer | °C | – | -4 | -8 |
Cold filter plugging point (1) Winter | °C | – | -12 | -14 |
Cetane number | – | 45 | – | 48 |
Fatty acid methyl ester (FAME) | % (v/v) | – | 7.0 | <0.1 |
Carbon | % (m/m) | – | – | 87 |
Hydrogen | % (m/m) | – | – | 12.75 |
Nitrogen | % (m/m) | – | – | 0.01 – 0.05 |
Gross specific energy (MJ/kg) | MJ/kg | – | – | 45.4 |
Gross specific energy (MJ/litre) | MJ/litre | – | – | 38.8 |
Mean specific heat capacity over 0 – 100°C | KJ/kg °C | – | – | 2.05 |
Volume correction factor | per °C | – | – | 0.00081 |
Strong acid number | mg KOH/g | – | nil | nil |
Lubricity (HFRR) | µm | – | 460 | <460 |
Oxidation stability 0.0 – 7.0% FAME | g/m³ | – | 25 | – |
Oxidation stability 2.0 – 7.0% FAME | h | 20 | – | – |
The above are typical figures and we reserve the right to alter the specification without notice. Nothing on this specification constitutes a guarantee
Our onsite technical support can assist with all of your fuel-related needs, call 0330 123 1144 today to speak to learn more about our specifications today.
We deliver on our promise, with 92% of our orders successfully delivered within 24 hours.
We can come to your rescue with our emergency deliveries, helping you avoid unplanned downtime.
We don't just supply fuel, we have the tools and expertise to help you fuel your business responsibly.
With us, you’ll have one point of contact throughout, who will know your fuel needs inside out.